Description
1. Development Background & Core Advantages
This series of pumps was developed to meet the demand of diving enthusiasts for lightweight equipment. It features compact size, light weight (only 6kg) and easy portability. Powered by 1-8 bar compressed air/bottled gas, it is oil-free and clean, suitable for various boosting scenarios.
2. Core Models & Performance Parameters
| Model | Applicable Scenario | Core Performance Indicators |
| A16MS (Small Oxygen Pump) | Diving cylinder filling, corrosive medium boosting | Can fill diving cylinders up to 25MPa, air consumption displacement 452cm³ |
| A20MS-39 | Gas boosting with higher pressure requirements | Max inflation pressure up to 30MPa |
| A16MS-01 | Corrosive gas sampling and boosting in negative pressure pipelines of chemical industry | Full stainless steel wetted material + PTFE/FKM seals, suitable for explosion-proof and electricity-free scenarios |
| A16MS25/32 | High-pressure gas boosting working conditions | Explosion-proof screws on the high-pressure end cover; cooling jacket on the outside of the high-pressure cylinder, cooled by muffler exhaust |
| A16T Series (Two-Stage Booster Pump) | Laboratory small-flow gas, boosting from extremely low pressure to high pressure | – A16Q-T01/06: Atmospheric/negative pressure gas → max 4.8MPa- A16Q-T06/25: Extremely low pressure gas → max 20MPa |
3. General Features
- Material Advantages: Full stainless steel wetted material + PTFE/FKM seals, excellent corrosion resistance and guaranteed medium cleanliness
- Drive Safety: Electricity-free drive, suitable for explosion-proof scenarios
- Series Coverage: Covers various boosting needs such as low-pressure sampling, high-pressure inflation and laboratory small-flow
